The Immigration, Refugees, and Citizenship Canada (IRCC) issued invitations to 1,400 candidates with French language proficiency through a Targeted Express Entry.
Candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 410, which has been increasing gradually from previous draws. The score was 388 on March 26, 2024, and 336 on February 29, 2024.
On April 23, IRCC conducted a general draw and invited 2,095 candidates who had a minimum CRS score of 529. This score is 20 points lower than the previous general draw on April 10, where the cut-off score was 549 – the highest minimum score of the year.
Targeted Express Entry Draw April 24, 2024 Results:
- Express Entry Round: #295
- Draw Type: Targeted for French Language Proficiency
- Draw Date: April 24, 2024
- CRS Cut-off Score: 410
- No. of invitations: 1,400
- Tie-breaking rule: April 07, 2024
Targeted Express Entry for French Language
The Targeted Express Entry for French-speaking immigrants is a distinct category-based selection criteria. It differs from other programs because it doesn’t rely solely on work experience as the sole decisive factor. The goal of Canada’s immigration minister is to promote the French language beyond Quebec’s borders. By prioritizing the invitation of French-speaking newcomers, Canada aims to boost economic growth in regions outside Quebec through Francophone immigration.
Ready to Apply for Express Entry?
Book a ConsultationDate | Draw Type | Invitations | CRS Cut-off Score |
---|---|---|---|
November 20, 2024 | Healthcare occupations | 3,000 | 463 |
November 19, 2024 | Canadian Experience Class | 400 | 539 |
November 18, 2024 | Provincial Nominee Program | 174 | 816 |
November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
November 13, 2024 | Canadian Experience Class | 400 | 547 |
November 12, 2024 | Provincial Nominee Program | 733 | 812 |
October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
October 22, 2024 | Canadian Experience Class | 400 | 539 |
October 21, 2024 | Provincial Nominee Program | 648 | 791 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 9, 2024 | Canadian Experience Class | 500 | 539 |
October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
September 9, 2024 | Provincial Nominee Program | 911 | 732 |
August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
April 24, 2024 | French language proficiency (2024-1) | 1,400 | 410 |
April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (2024-1) | 1,500 | 388 |
February 29, 2024 | French language proficiency | 2,500 | 336 |
February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Healthcare occupations | 3,500 | 422 |
February 1, 2024 | French language proficiency | 7,000 | 365 |
December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
December 20, 2023 | Transport Occupations | 670 | 435 |
December 19, 2023 | Trade occupations | 1,000 | 425 |
December 8, 2023 | STEM occupations | 5,900 | 481 |
December 7, 2023 | French language proficiency | 1000 | 470 |
October 26, 2023 | Health Occupations | 3,600 | 431 |
October 25, 2023 | French language proficiency | 300 | 486 |
September 28, 2023 | Agriculture and agri-food occupations | 600 | 354 |
September 27, 2023 | French language proficiency | 500 | 472 |
September 20, 2023 | Transport Occupations | 1,000 | 435 |
August 3, 2023 | Trade Occupations | 1,500 | 388 |
August 2, 2023 | French Language Proficiency | 800 | 435 |
July 12, 2023 | French Language Proficiency | 3,800 | 375 |
July 7, 2023 | French Language Proficiency | 2,300 | 439 |
July 6, 2023 | Health Occupations | 1,500 | 463 |
July 5, 2023 | STEM Occupations | 500 | 486 |
June 28, 2023 | Health Occupations | 500 | 476 |
Targeted Express Entry Draw Requirements
Canada’s Immigration Minister, Sean Fraser, announced on May 31, 2023, that specific categories for category-based selection have been finalized. These categories were developed after the passage of Bill C-19 in the country’s parliament in June 2022, which has since become law. The immigration minister now has the ability to invite newcomers based on particular attributes, such as language proficiency or work experience, as opposed to relying solely on the overall Comprehensive Ranking System (CRS) score.
The chosen categories include:
- French-language proficiency
- Healthcare Occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Skilled Trade occupations
- Transport occupations (including Truck Drivers)
- Agriculture and agri-food occupations
Candidates must also meet all the eligibility requirements for one of the three economic immigration programs: the Federal Skilled Worker Program, the Canadian Experience Class, or the Federal Skilled Trades Program.
Need Help with Category-Based Targeted Express Entry?
Candidates who have a strong command of the French language will receive invitations based on their proficiency, regardless of their CRS score. The program takes into account specific work experience in the designated categories. Our team assists eligible French-speaking candidates throughout the process, starting from profile submission to personalized consultations with a Regulated Canadian Immigration Consultant (RCIC).
Reach out to our team to explore this exciting opportunity. Schedule a one-on-one Zoom appointment with an RCIC to discuss your case.
You may also like: