In a bid to attract skilled talent in the agriculture and agri-food sector, Immigration, Refugees and Citizenship Canada (IRCC) has issued 600 invitations to apply (ITAs) in the first-ever category-based Express Entry draw. Candidates with experience in agricultural service contracting, farm supervision, and retail and wholesale butchery were required to score a minimum Comprehensive Ranking System (CRS) score of 354.
The agriculture and agri-food industry is a crucial sector in Canada, having exported nearly $92.8 billion in agriculture and food products globally in 2022. The focus on this sector in the draw will help it attract the skilled talent it needs across the country.
Yesterday, September 27, saw 500 candidates with a minimum CRS of 472 invited from the French-speaking proficiency category, while on September 26, 3,000 candidates were invited in an all-program draw with a minimum CRS of 504. Today’s draw marks the third Express Entry draw of the week.
Targeted Express Entry Draw for Agriculture and Agri-food occupations
- Express Entry Round: #267
- Draw Type: Agriculture and agri-food occupations
- Draw Date:Â September 28, 2023
- CRS Cut-off Score: 354
- No. of invitations: 600
- Tie-breaking rule: June 12, 2023
Targeted Express Entry for Agriculture and Agri-food Occupations
Individuals working in agriculture-related professions who meet specific economic objectives established by the Minister can apply for Targeted Express Entry. Eligibility for this draw, as well as any other category-based Express Entry draw, requires qualification for one of three pertinent Canadian immigration programs: the Federal Skilled Worker Program (FSW), the Canadian Experience Class (CEC), and the Federal Skilled Trades Program (FST).
Occupations that pertain to agriculture and agri-food are those that have a direct link to the production of food and the farming industry. The roles in these occupations comprise activities like farming, crop cultivation, livestock handling, food production, and distribution. The eligible occupations falling under this category are listed below.
The eligible occupations for the Targeted Express Entry Draw for Agriculture and agri-food occupations are as follows:
Occupations | 2021 NOC Code |
---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers- retail and wholesale | 63201 |
Ready to Apply for Express Entry?
Book a ConsultationEligibility Requirements for Targeted Express Entry Draw in 2023
The Canadian Immigration Minister, Sean Fraser, recently announced that the country’s immigration system has established specific categories for category-based selection. This development comes after the passing of Bill C-19 in June, which has now become law and laid out the categories.
This important step allows the minister to invite immigrants based on specific attributes, such as language proficiency or work experience, rather than relying solely on the Comprehensive Ranking System (CRS) score. The selected categories for category-based selection are as follows:
The chosen categories for category-based selection are as follows:
- French-language proficiency
- Healthcare Occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Skilled Trade occupations
- Transport occupations (including Truck Drivers)
- Agriculture and agri-food occupations
You must also meet all the eligibility requirements for one of the three economic immigration programs: the Federal Skilled Worker Program, the Canadian Experience Class, or the Federal Skilled Trades Program.
Date | Draw Type | Invitations | CRS Cut-off Score |
---|---|---|---|
November 20, 2024 | Healthcare occupations | 3,000 | 463 |
November 19, 2024 | Canadian Experience Class | 400 | 539 |
November 18, 2024 | Provincial Nominee Program | 174 | 816 |
November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
November 13, 2024 | Canadian Experience Class | 400 | 547 |
November 12, 2024 | Provincial Nominee Program | 733 | 812 |
October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
October 22, 2024 | Canadian Experience Class | 400 | 539 |
October 21, 2024 | Provincial Nominee Program | 648 | 791 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 9, 2024 | Canadian Experience Class | 500 | 539 |
October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
September 9, 2024 | Provincial Nominee Program | 911 | 732 |
August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
April 24, 2024 | French language proficiency (2024-1) | 1,400 | 410 |
April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (2024-1) | 1,500 | 388 |
February 29, 2024 | French language proficiency | 2,500 | 336 |
February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Healthcare occupations | 3,500 | 422 |
February 1, 2024 | French language proficiency | 7,000 | 365 |
December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
December 20, 2023 | Transport Occupations | 670 | 435 |
December 19, 2023 | Trade occupations | 1,000 | 425 |
December 8, 2023 | STEM occupations | 5,900 | 481 |
December 7, 2023 | French language proficiency | 1000 | 470 |
October 26, 2023 | Health Occupations | 3,600 | 431 |
October 25, 2023 | French language proficiency | 300 | 486 |
September 28, 2023 | Agriculture and agri-food occupations | 600 | 354 |
September 27, 2023 | French language proficiency | 500 | 472 |
September 20, 2023 | Transport Occupations | 1,000 | 435 |
August 3, 2023 | Trade Occupations | 1,500 | 388 |
August 2, 2023 | French Language Proficiency | 800 | 435 |
July 12, 2023 | French Language Proficiency | 3,800 | 375 |
July 7, 2023 | French Language Proficiency | 2,300 | 439 |
July 6, 2023 | Health Occupations | 1,500 | 463 |
July 5, 2023 | STEM Occupations | 500 | 486 |
June 28, 2023 | Health Occupations | 500 | 476 |
Ready to Apply for Express Entry?
Book a ConsultationNeed Help?
If you’re in the agriculture or agri-food industry and are considering a move to Canada, our team can help make your dream a reality. Led by Mr. Keshav Sharma, a highly regarded Regulated Canadian Immigration Consultant (RCIC), we provide expert guidance and assistance throughout the Canadian immigration process.
For a limited time, eligible candidates in the Targeted Express Entry pool can take advantage of our all-encompassing services for CAD $999. Our tailored package includes:
- Submission of a complete and accurate Express Entry profile and/or PNP Expression of Interest
- Support with preparing documents in advance in anticipation of receiving an ITA
- One-on-one ZOOM appointment with an RCIC to discuss your personalized case
- On-going support from an RCIC throughout the process and even after
Begin your journey towards fulfilling your dream of living and working in Canada by contacting us here or scheduling a consultation with us today.
You may also like: