Immigration, Refugees, and Citizenship Canada (IRCC) recently conducted two consecutive Targeted Express Entry draws. These draws were specifically designed for French-speaking immigrants and candidates with skilled trade occupations.
On August 2, IRCC held a category-based draw for candidates with French proficiency, issuing 800 Invitations to Apply (ITAs) to eligible candidates under this category. The minimum Comprehensive Ranking System (CRS) score required for this draw was 435. A similar draw for French-speaking candidates had previously taken place on July 12 and July 7.
On August 3, IRCC issued invitations to apply to 1,500 candidates in a targeted category-based Express Entry draw for candidates in skilled trades occupations. The minimum required CRS score for this draw was 388. This draw marked the first-ever category-based selection for trades occupations in Canada.
Targeted Express Entry Draw for French-Language Proficiency
- Express Entry Round: #260
- Draw Type: Category-Based for the French Language
- Draw Date: August 02, 2023
- CRS Cut-off Score: 435
- No. of invitations: 800
- Tie-breaking rule: July 31, 2023
Targeted Express Entry Draw for Skilled Trades Occupations
- Express Entry Round: #261
- Draw Type: Category-Based Targeted for Trades Occupations
- Draw Date: August 03, 2023
- CRS Cut-off Score: 388
- No. of invitations: 1,500
- Tie-breaking rule: June 07, 2023
Tie-breaking rule: June 07, 2023
Targeted Express Entry for Skilled Trades Occupations
In the category-based rounds of invitations, skilled tradespeople are chosen based on specific criteria set by the Minister to achieve economic objectives. To be eligible for consideration in these rounds, skilled tradespeople must qualify under the Federal Skilled Trades Program.
Learn more: A Guide to Targeted Express Entry for Skilled Trades Professionals
The eligible skilled trades for the Targeted Express Entry Draw are as follows:
Occupation | 2021 NOC Code |
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration, and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
Electricians (except industrial and power systems) | 72200 |
Welders and related machine operators | 72106 |
Contractors and supervisors, other construction trades, installers, repairers, and services | 72014 |
Ready to Apply for Express Entry?
Book a ConsultationEligibility Requirements for Targeted Express Entry Draw in 2023
On May 31, Canada’s Immigration Minister, Sean Fraser, announced the finalization of specific categories for category-based selection in the country’s immigration system.
These categories were developed after the passage of Bill C-19 in the Canadian parliament last June, which later became law.
This significant development empowers the minister to invite newcomers based on particular attributes, such as language proficiency or work experience, rather than solely relying on the overall Comprehensive Ranking System (CRS) score.
The chosen categories for category-based selection are as follows:
- French-language proficiency
- Healthcare Occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Skilled Trade occupations
- Transport occupations (including Truck Drivers)
- Agriculture and agri-food occupations
You must also meet all the eligibility requirements for one of the three economic immigration programs: the Federal Skilled Worker Program, the Canadian Experience Class, or the Federal Skilled Trades Program.
Date | Draw Type | Invitations | CRS Cut-off Score |
---|---|---|---|
November 20, 2024 | Healthcare occupations | 3,000 | 463 |
November 19, 2024 | Canadian Experience Class | 400 | 539 |
November 18, 2024 | Provincial Nominee Program | 174 | 816 |
November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
November 13, 2024 | Canadian Experience Class | 400 | 547 |
November 12, 2024 | Provincial Nominee Program | 733 | 812 |
October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
October 22, 2024 | Canadian Experience Class | 400 | 539 |
October 21, 2024 | Provincial Nominee Program | 648 | 791 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 9, 2024 | Canadian Experience Class | 500 | 539 |
October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
September 9, 2024 | Provincial Nominee Program | 911 | 732 |
August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
April 24, 2024 | French language proficiency (2024-1) | 1,400 | 410 |
April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (2024-1) | 1,500 | 388 |
February 29, 2024 | French language proficiency | 2,500 | 336 |
February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Healthcare occupations | 3,500 | 422 |
February 1, 2024 | French language proficiency | 7,000 | 365 |
December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
December 20, 2023 | Transport Occupations | 670 | 435 |
December 19, 2023 | Trade occupations | 1,000 | 425 |
December 8, 2023 | STEM occupations | 5,900 | 481 |
December 7, 2023 | French language proficiency | 1000 | 470 |
October 26, 2023 | Health Occupations | 3,600 | 431 |
October 25, 2023 | French language proficiency | 300 | 486 |
September 28, 2023 | Agriculture and agri-food occupations | 600 | 354 |
September 27, 2023 | French language proficiency | 500 | 472 |
September 20, 2023 | Transport Occupations | 1,000 | 435 |
August 3, 2023 | Trade Occupations | 1,500 | 388 |
August 2, 2023 | French Language Proficiency | 800 | 435 |
July 12, 2023 | French Language Proficiency | 3,800 | 375 |
July 7, 2023 | French Language Proficiency | 2,300 | 439 |
July 6, 2023 | Health Occupations | 1,500 | 463 |
July 5, 2023 | STEM Occupations | 500 | 486 |
June 28, 2023 | Health Occupations | 500 | 476 |
Ready to Apply for Express Entry?
Book a ConsultationNeed Help with Category-Based Targeted Express Entry?
If you are a French-speaking individual or someone with skilled trades looking to immigrate to Canada, now is the perfect time to make your move. Our dedicated team is here to provide professional guidance and support, helping you turn your dream of living and working in Canada into a reality.
Meet Mr. Keshav Sharma, a highly qualified Regulated Canadian Immigration Consultant (RCIC) with expertise in all aspects of Canadian immigration.
For a limited time, eligible candidates in the Targeted Express Entry pool can take advantage of our comprehensive services starting at just CAD $999. Our tailored package includes the following:
- Submission of a complete and accurate Express Entry profile and/or PNP Expression of Interest
- Support with preparing documents in advance in anticipation of receiving an ITA
- One-on-one ZOOM appointment with an RCIC to discuss your personalized case
- On-going support from an RCIC throughout the process and even after
Take the first step towards making your dream of living and working in Canada a reality by contacting us here or scheduling a consultation with us today.
Stay tuned for more updates on this exciting opportunity, and get ready to start a new chapter in your professional life.
You may also like: