Canadian Experience Class (CEC) Program
Immigrate to Canada as a skilled worker or an international graduate/post-graduate student through the CEC Express Entry. Here is a step-by-step guide to the Canadian Experience Class.
Immigrate to Canada as a skilled worker or an international graduate/post-graduate student through the CEC Express Entry. Here is a step-by-step guide to the Canadian Experience Class.
Candidates with recent Canadian work experience who want to stay in Canada permanently should apply for the Canadian Experience Class Pathway. CEC is also one of the quickest paths to permanent residence in Canada, requiring only 3 to 4 months to complete. Here is a step-by-step process for the Canadian Experience Class Program of the Express Entry system.
IRCC introduced the CEC in 2008 to help meet the challenges faced by the Federal Skilled Worker (FSW) program. The Canadian Experience Class is managed under the Express Entry system. Only applicants who meet the cut-off score requirements in the latest CEC draws receive invitations to apply for Canadian permanent residence.
In order to be eligible for Canadian Experience Class Express Entry, applicants must meet the following requirements:
The applicants will be allowed to settle in Canada through the CEC only if:
You need at least one year of work experience in a TEER 0, TEER 1, TEER 2 or TEER 3 job to qualify for the Canadian Experience Class (CEC) Program. Please review the list of all eligible occupations below:
TEER Category | NOC Code | Occupation Category |
---|---|---|
0 | 10010 | Financial managers |
0 | 10011 | Human resources managers |
0 | 10012 | Purchasing managers |
0 | 10019 | Other administrative services managers |
0 | 10020 | Insurance, real estate and financial brokerage managers |
0 | 10021 | Banking, credit and other investment managers |
0 | 10022 | Advertising, marketing and public relations managers |
0 | 10029 | Other business services managers |
0 | 10030 | Telecommunication carriers managers |
0 | 20010 | Engineering managers |
0 | 20011 | Architecture and science managers |
0 | 20012 | Computer and information systems managers |
0 | 30010 | Managers in health care |
0 | 40010 | Government managers - health and social policy development and program administration |
0 | 40011 | Government managers - economic analysis, policy development and program administration |
0 | 40012 | Government managers - education policy development and program administration |
0 | 40019 | Other managers in public administration |
0 | 40020 | Administrators - post-secondary education and vocational training |
0 | 40021 | School principals and administrators of elementary and secondary education |
0 | 40030 | Managers in social, community and correctional services |
0 | 40040 | Commissioned police officers and related occupations in public protection services |
0 | 40041 | Fire chiefs and senior firefighting officers |
0 | 40042 | Commissioned officers of the Canadian Armed Forces |
0 | 50010 | Library, archive, museum and art gallery managers |
0 | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
0 | 50012 | Recreation, sports and fitness program and service directors |
0 | 60010 | Corporate sales managers |
0 | 60020 | Retail and wholesale trade managers |
0 | 60030 | Restaurant and food service managers |
0 | 60031 | Accommodation service managers |
0 | 60040 | Managers in customer and personal services |
0 | 70010 | Construction managers |
0 | 70011 | Home building and renovation managers |
0 | 70012 | Facility operation and maintenance managers |
0 | 70020 | Managers in transportation |
0 | 70021 | Postal and courier services managers |
0 | 80010 | Managers in natural resources production and fishing |
0 | 80020 | Managers in agriculture |
0 | 80021 | Managers in horticulture |
0 | 80022 | Managers in aquaculture |
0 | 90010 | Manufacturing managers |
0 | 90011 | Utilities managers |
TEER Category | NOC Code | Occupation Category |
---|---|---|
1 | 11100 | Financial auditors and accountants |
1 | 11101 | Financial and investment analysts |
1 | 11102 | Financial advisors |
1 | 11103 | Securities agents, investment dealers and brokers |
1 | 11109 | Other financial officers |
1 | 11200 | Human resources professionals |
1 | 11201 | Professional occupations in business management consulting |
1 | 11202 | Professional occupations in advertising, marketing and public relations |
1 | 21100 | Physicists and astronomers |
1 | 21101 | Chemists |
1 | 21102 | Geoscientists and oceanographers |
1 | 21103 | Meteorologists and climatologists |
1 | 21109 | Other professional occupations in physical sciences |
1 | 21110 | Biologists and related scientists |
1 | 21111 | Forestry professionals |
1 | 21112 | Agricultural representatives, consultants and specialists |
1 | 21120 | Public and environmental health and safety professionals |
1 | 21200 | Architects |
1 | 21201 | Landscape architects |
1 | 21202 | Urban and land use planners |
1 | 21203 | Land surveyors |
1 | 21210 | Mathematicians, statisticians and actuaries |
1 | 21211 | Data scientists |
1 | 21220 | Cybersecurity specialists |
1 | 21221 | Business systems specialists |
1 | 21222 | Information systems specialists |
1 | 21223 | Database analysts and data administrators |
1 | 21230 | Computer systems developers and programmers |
1 | 21231 | Software engineers and designers |
1 | 21232 | Software developers and programmers |
1 | 21233 | Web designers |
1 | 21234 | Web developers and programmers |
1 | 21300 | Civil engineers |
1 | 21301 | Mechanical engineers |
1 | 21310 | Electrical and electronics engineers |
1 | 21311 | Computer engineers (except software engineers and designers) |
1 | 21320 | Chemical engineers |
1 | 21321 | Industrial and manufacturing engineers |
1 | 21322 | Metallurgical and materials engineers |
1 | 21330 | Mining engineers |
1 | 21331 | Geological engineers |
1 | 21332 | Petroleum engineers |
1 | 21390 | Aerospace engineers |
1 | 21399 | Other professional engineers |
1 | 31100 | Specialists in clinical and laboratory medicine |
1 | 31101 | Specialists in surgery |
1 | 31102 | General practitioners and family physicians |
1 | 31103 | Veterinarians |
1 | 31110 | Dentists |
1 | 31111 | Optometrists |
1 | 31112 | Audiologists and speech-language pathologists |
1 | 31120 | Pharmacists |
1 | 31121 | Dietitians and nutritionists |
1 | 31200 | Psychologists |
1 | 31201 | Chiropractors |
1 | 31202 | Physiotherapists |
1 | 31203 | Occupational therapists |
1 | 31204 | Kinesiologists and other professional occupations in therapy and assessment |
1 | 31209 | Other professional occupations in health diagnosing and treating |
1 | 31300 | Nursing coordinators and supervisors |
1 | 31301 | Registered nurses and registered psychiatric nurses |
1 | 31302 | Nurse practitioners |
1 | 31303 | Physician assistants, midwives and allied health professionals |
1 | 41100 | Judges |
1 | 41101 | Lawyers and Quebec notaries |
1 | 41200 | University professors and lecturers |
1 | 41201 | Post-secondary teaching and research assistants |
1 | 41210 | College and other vocational instructors |
1 | 41220 | Secondary school teachers |
1 | 41221 | Elementary school and kindergarten teachers |
1 | 41300 | Social workers |
1 | 41301 | Therapists in counselling and related specialized therapies |
1 | 41302 | Religious leaders |
1 | 41310 | Police investigators and other investigative occupations |
1 | 41311 | Probation and parole officers |
1 | 41320 | Educational counsellors |
1 | 41321 | Career development practitioners and career counsellors (except education) |
1 | 41400 | Natural and applied science policy researchers, consultants and program officers |
1 | 41401 | Economists and economic policy researchers and analysts |
1 | 41402 | Business development officers and market researchers and analysts |
1 | 41403 | Social policy researchers, consultants and program officers |
1 | 41404 | Health policy researchers, consultants and program officers |
1 | 41405 | Education policy researchers, consultants and program officers |
1 | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
1 | 41407 | Program officers unique to government |
1 | 41409 | Other professional occupations in social science |
1 | 51100 | Librarians |
1 | 51101 | Conservators and curators |
1 | 51102 | Archivists |
1 | 51110 | Editors |
1 | 51111 | Authors and writers (except technical) |
1 | 51112 | Technical writers |
1 | 51113 | Journalists |
1 | 51114 | Translators, terminologists and interpreters |
1 | 51120 | Producers, directors, choreographers and related occupations |
1 | 51121 | Conductors, composers and arrangers |
1 | 51122 | Musicians and singers |
TEER Category | NOC Code | Occupation Category |
---|---|---|
2 | 12010 | Supervisors, general office and administrative support workers |
2 | 12011 | Supervisors, finance and insurance office workers |
2 | 12012 | Supervisors, library, correspondence and related information workers |
2 | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
2 | 12100 | Executive assistants |
2 | 12101 | Human resources and recruitment officers |
2 | 12102 | Procurement and purchasing agents and officers |
2 | 12103 | Conference and event planners |
2 | 12104 | Employment insurance and revenue officers |
2 | 12110 | Court reporters, medical transcriptionists and related occupations |
2 | 12111 | Health information management occupations |
2 | 12112 | Records management technicians |
2 | 12113 | Statistical officers and related research support occupations |
2 | 12200 | Accounting technicians and bookkeepers |
2 | 12201 | Insurance adjusters and claims examiners |
2 | 12202 | Insurance underwriters |
2 | 12203 | Assessors, business valuators and appraisers |
2 | 22100 | Chemical technologists and technicians |
2 | 22101 | Geological and mineral technologists and technicians |
2 | 22110 | Biological technologists and technicians |
2 | 22111 | Agricultural and fish products inspectors |
2 | 22112 | Forestry technologists and technicians |
2 | 22113 | Conservation and fishery officers |
2 | 22114 | Landscape and horticulture technicians and specialists |
2 | 22210 | Architectural technologists and technicians |
2 | 22211 | Industrial designers |
2 | 22212 | Drafting technologists and technicians |
2 | 22213 | Land survey technologists and technicians |
2 | 22214 | Technical occupations in geomatics and meteorology |
2 | 22220 | Computer network and web technicians |
2 | 22221 | User support technicians |
2 | 22222 | Information systems testing technicians |
2 | 22230 | Non-destructive testers and inspectors |
2 | 22231 | Engineering inspectors and regulatory officers |
2 | 22232 | Occupational health and safety specialists |
2 | 22233 | Construction inspectors |
2 | 22300 | Civil engineering technologists and technicians |
2 | 22301 | Mechanical engineering technologists and technicians |
2 | 22302 | Industrial engineering and manufacturing technologists and technicians |
2 | 22303 | Construction estimators |
2 | 22310 | Electrical and electronics engineering technologists and technicians |
2 | 22311 | Electronic service technicians (household and business equipment) |
2 | 22312 | Industrial instrument technicians and mechanics |
2 | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2 | 32100 | Opticians |
2 | 32101 | Licensed practical nurses |
2 | 32102 | Paramedical occupations |
2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
2 | 32104 | Animal health technologists and veterinary technicians |
2 | 32109 | Other technical occupations in therapy and assessment |
2 | 32110 | Denturists |
2 | 32111 | Dental hygienists and dental therapists |
2 | 32112 | Dental technologists and technicians |
2 | 32120 | Medical laboratory technologists |
2 | 32121 | Medical radiation technologists |
2 | 32122 | Medical sonographers |
2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
2 | 32124 | Pharmacy technicians |
2 | 32129 | Other medical technologists and technicians |
2 | 32200 | Traditional Chinese medicine practitioners and acupuncturists |
2 | 32201 | Massage therapists |
2 | 32209 | Other practitioners of natural healing |
2 | 42100 | Police officers (except commissioned) |
2 | 42101 | Firefighters |
2 | 42102 | Specialized members of the Canadian Armed Forces |
2 | 42200 | Paralegals and related occupations |
2 | 42201 | Social and community service workers |
2 | 42202 | Early childhood educators and assistants |
2 | 42203 | Instructors of persons with disabilities |
2 | 42204 | Religion workers |
2 | 52100 | Library and public archive technicians |
2 | 52110 | Film and video camera operators |
2 | 52111 | Graphic arts technicians |
2 | 52112 | Broadcast technicians |
2 | 52113 | Audio and video recording technicians |
2 | 52114 | Announcers and other broadcasters |
2 | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
2 | 52120 | Graphic designers and illustrators |
2 | 52121 | Interior designers and interior decorators |
2 | 62010 | Retail sales supervisors |
2 | 62020 | Food service supervisors |
2 | 62021 | Executive housekeepers |
2 | 62022 | Accommodation, travel, tourism and related services supervisors |
2 | 62023 | Customer and information services supervisors |
2 | 62024 | Cleaning supervisors |
2 | 62029 | Other services supervisors |
2 | 62100 | Technical sales specialists - wholesale trade |
2 | 62101 | Retail and wholesale buyers |
2 | 62200 | Chefs |
2 | 62201 | Funeral directors and embalmers |
2 | 62202 | Jewellers, jewellery and watch repairers and related occupations |
2 | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
2 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
2 | 72012 | Contractors and supervisors, pipefitting trades |
2 | 72013 | Contractors and supervisors, carpentry trades |
2 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
2 | 72020 | Contractors and supervisors, mechanic trades |
2 | 72021 | Contractors and supervisors, heavy equipment operator crews |
2 | 72022 | Supervisors, printing and related occupations |
2 | 72023 | Supervisors, railway transport operations |
2 | 72024 | Supervisors, motor transport and other ground transit operators |
2 | 72025 | Supervisors, mail and message distribution occupations |
2 | 72100 | Machinists and machining and tooling inspectors |
2 | 72101 | Tool and die makers |
2 | 72102 | Sheet metal workers |
2 | 72103 | Boilermakers |
2 | 72104 | Structural metal and platework fabricators and fitters |
2 | 72105 | Ironworkers |
2 | 72106 | Welders and related machine operators |
2 | 72200 | Electricians (except industrial and power system) |
2 | 72201 | Industrial electricians |
2 | 72202 | Power system electricians |
2 | 72203 | Electrical power line and cable workers |
2 | 72204 | Telecommunications line and cable installers and repairers |
2 | 72205 | Telecommunications equipment installation and cable television service technicians |
2 | 72300 | Plumbers |
2 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
2 | 72302 | Gas fitters |
2 | 72310 | Carpenters |
2 | 72311 | Cabinetmakers |
2 | 72320 | Bricklayers |
2 | 72321 | Insulators |
2 | 72400 | Construction millwrights and industrial mechanics |
2 | 72401 | Heavy-duty equipment mechanics |
2 | 72402 | Heating, refrigeration and air conditioning mechanics |
2 | 72403 | Railway carmen/women |
2 | 72404 | Aircraft mechanics and aircraft inspectors |
2 | 72405 | Machine fitters |
2 | 72406 | Elevator constructors and mechanics |
2 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
2 | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
2 | 72420 | Oil and solid fuel heating mechanics |
2 | 72421 | Appliance servicers and repairers |
2 | 72422 | Electrical mechanics |
2 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
2 | 72429 | Other small engine and small equipment repairers |
2 | 72500 | Crane operators |
2 | 72501 | Water well drillers |
2 | 72600 | Air pilots, flight engineers and flying instructors |
2 | 72601 | Air traffic controllers and related occupations |
2 | 72602 | Deck officers, water transport |
2 | 72603 | Engineer officers, water transport |
2 | 72604 | Railway traffic controllers and marine traffic regulators |
2 | 72999 | Other technical trades and related occupations |
2 | 82010 | Supervisors, logging and forestry |
2 | 82020 | Supervisors, mining and quarrying |
2 | 82021 | Contractors and supervisors, oil and gas drilling and services |
2 | 82030 | Agricultural service contractors and farm supervisors |
2 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
2 | 92010 | Supervisors, mineral and metal processing |
2 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
2 | 92012 | Supervisors, food and beverage processing |
2 | 92013 | Supervisors, plastic and rubber products manufacturing |
2 | 92014 | Supervisors, forest products processing |
2 | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
2 | 92020 | Supervisors, motor vehicle assembling |
2 | 92021 | Supervisors, electronics and electrical products manufacturing |
2 | 92022 | Supervisors, furniture and fixtures manufacturing |
2 | 92023 | Supervisors, other mechanical and metal products manufacturing |
2 | 92024 | Supervisors, other products manufacturing and assembly |
2 | 92100 | Power engineers and power systems operators |
2 | 92101 | Water and waste treatment plant operators |
TEER Category | NOC Code | Occupation Category |
---|---|---|
3 | 13100 | Administrative officers |
3 | 13101 | Property administrators |
3 | 13102 | Payroll administrators |
3 | 13110 | Administrative assistants |
3 | 13111 | Legal administrative assistants |
3 | 13112 | Medical administrative assistants |
3 | 13200 | Customs, ship and other brokers |
3 | 13201 | Production and transportation logistics coordinators |
3 | 33100 | Dental assistants and dental laboratory assistants |
3 | 33101 | Medical laboratory assistants and related technical occupations |
3 | 33102 | Nurse aides, orderlies and patient service associates |
3 | 33103 | Pharmacy technical assistants and pharmacy assistants |
3 | 33109 | Other assisting occupations in support of health services |
3 | 43100 | Elementary and secondary school teacher assistants |
3 | 43109 | Other instructors |
3 | 43200 | Sheriffs and bailiffs |
3 | 43201 | Correctional service officers |
3 | 43202 | By-law enforcement and other regulatory officers |
3 | 43203 | Border services, customs, and immigration officers |
3 | 43204 | Operations members of the Canadian Armed Forces |
3 | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
3 | 53110 | Photographers |
3 | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
3 | 53120 | Dancers |
3 | 53121 | Actors, comedians and circus performers |
3 | 53122 | Painters, sculptors and other visual artists |
3 | 53123 | Theatre, fashion, exhibit and other creative designers |
3 | 53124 | Artisans and craftspersons |
3 | 53125 | Patternmakers - textile, leather and fur products |
3 | 53200 | Athletes |
3 | 53201 | Coaches |
3 | 53202 | Sports officials and referees |
3 | 63100 | Insurance agents and brokers |
3 | 63101 | Real estate agents and salespersons |
3 | 63102 | Financial sales representatives |
3 | 63200 | Cooks |
3 | 63201 | Butchers - retail and wholesale |
3 | 63202 | Bakers |
3 | 63210 | Hairstylists and barbers |
3 | 63211 | Estheticians, electrologists and related occupations |
3 | 63220 | Shoe repairers and shoemakers |
3 | 63221 | Upholsterers |
3 | 73100 | Concrete finishers |
3 | 73101 | Tilesetters |
3 | 73102 | Plasterers, drywall installers and finishers and lathers |
3 | 73110 | Roofers and shinglers |
3 | 73111 | Glaziers |
3 | 73112 | Painters and decorators (except interior decorators) |
3 | 73113 | Floor covering installers |
3 | 73200 | Residential and commercial installers and servicers |
3 | 73201 | General building maintenance workers and building superintendents |
3 | 73202 | Pest controllers and fumigators |
3 | 73209 | Other repairers and servicers |
3 | 73300 | Transport truck drivers |
3 | 73301 | Bus drivers, subway operators and other transit operators |
3 | 73310 | Railway and yard locomotive engineers |
3 | 73311 | Railway conductors and brakemen/women |
3 | 73400 | Heavy equipment operators |
3 | 73401 | Printing press operators |
3 | 73402 | Drillers and blasters - surface mining, quarrying and construction |
3 | 83100 | Underground production and development miners |
3 | 83101 | Oil and gas well drillers, servicers, testers and related workers |
3 | 83110 | Logging machinery operators |
3 | 83120 | Fishing masters and officers |
3 | 83121 | Fishermen/women |
3 | 93100 | Central control and process operators, mineral and metal processing |
3 | 93101 | Central control and process operators, petroleum, gas and chemical processing |
3 | 93102 | Pulping, papermaking and coating control operators |
3 | 93200 | Aircraft assemblers and aircraft assembly inspectors |
2 | 42204 | Religion workers |
2 | 52100 | Library and public archive technicians |
2 | 52110 | Film and video camera operators |
2 | 52111 | Graphic arts technicians |
2 | 52112 | Broadcast technicians |
2 | 52113 | Audio and video recording technicians |
2 | 52114 | Announcers and other broadcasters |
2 | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
2 | 52120 | Graphic designers and illustrators |
2 | 52121 | Interior designers and interior decorators |
2 | 62010 | Retail sales supervisors |
2 | 62020 | Food service supervisors |
2 | 62021 | Executive housekeepers |
2 | 62022 | Accommodation, travel, tourism and related services supervisors |
2 | 62023 | Customer and information services supervisors |
2 | 62024 | Cleaning supervisors |
2 | 62029 | Other services supervisors |
2 | 62100 | Technical sales specialists - wholesale trade |
2 | 62101 | Retail and wholesale buyers |
2 | 62200 | Chefs |
2 | 62201 | Funeral directors and embalmers |
2 | 62202 | Jewellers, jewellery and watch repairers and related occupations |
2 | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
2 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
2 | 72012 | Contractors and supervisors, pipefitting trades |
2 | 72013 | Contractors and supervisors, carpentry trades |
2 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
2 | 72020 | Contractors and supervisors, mechanic trades |
2 | 72021 | Contractors and supervisors, heavy equipment operator crews |
2 | 72022 | Supervisors, printing and related occupations |
2 | 72023 | Supervisors, railway transport operations |
2 | 72024 | Supervisors, motor transport and other ground transit operators |
2 | 72025 | Supervisors, mail and message distribution occupations |
2 | 72100 | Machinists and machining and tooling inspectors |
2 | 72101 | Tool and die makers |
2 | 72102 | Sheet metal workers |
2 | 72103 | Boilermakers |
2 | 72104 | Structural metal and platework fabricators and fitters |
2 | 72105 | Ironworkers |
2 | 72106 | Welders and related machine operators |
2 | 72200 | Electricians (except industrial and power system) |
2 | 72201 | Industrial electricians |
2 | 72202 | Power system electricians |
2 | 72203 | Electrical power line and cable workers |
2 | 72204 | Telecommunications line and cable installers and repairers |
2 | 72205 | Telecommunications equipment installation and cable television service technicians |
2 | 72300 | Plumbers |
2 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
2 | 72302 | Gas fitters |
2 | 72310 | Carpenters |
2 | 72311 | Cabinetmakers |
2 | 72320 | Bricklayers |
2 | 72321 | Insulators |
2 | 72400 | Construction millwrights and industrial mechanics |
2 | 72401 | Heavy-duty equipment mechanics |
2 | 72402 | Heating, refrigeration and air conditioning mechanics |
2 | 72403 | Railway carmen/women |
2 | 72404 | Aircraft mechanics and aircraft inspectors |
2 | 72405 | Machine fitters |
2 | 72406 | Elevator constructors and mechanics |
2 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
2 | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
2 | 72420 | Oil and solid fuel heating mechanics |
2 | 72421 | Appliance servicers and repairers |
2 | 72422 | Electrical mechanics |
2 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
2 | 72429 | Other small engine and small equipment repairers |
2 | 72500 | Crane operators |
2 | 72501 | Water well drillers |
2 | 72600 | Air pilots, flight engineers and flying instructors |
2 | 72601 | Air traffic controllers and related occupations |
2 | 72602 | Deck officers, water transport |
2 | 72603 | Engineer officers, water transport |
2 | 72604 | Railway traffic controllers and marine traffic regulators |
2 | 72999 | Other technical trades and related occupations |
2 | 82010 | Supervisors, logging and forestry |
2 | 82020 | Supervisors, mining and quarrying |
2 | 82021 | Contractors and supervisors, oil and gas drilling and services |
2 | 82030 | Agricultural service contractors and farm supervisors |
2 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
2 | 92010 | Supervisors, mineral and metal processing |
2 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
2 | 92012 | Supervisors, food and beverage processing |
2 | 92013 | Supervisors, plastic and rubber products manufacturing |
2 | 92014 | Supervisors, forest products processing |
2 | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
2 | 92020 | Supervisors, motor vehicle assembling |
2 | 92021 | Supervisors, electronics and electrical products manufacturing |
2 | 92022 | Supervisors, furniture and fixtures manufacturing |
2 | 92023 | Supervisors, other mechanical and metal products manufacturing |
2 | 92024 | Supervisors, other products manufacturing and assembly |
2 | 92100 | Power engineers and power systems operators |
2 | 92101 | Water and waste treatment plant operators |
Follow these steps to apply for the Canadian Experience Class category of the Express Entry system.
The most basic Canadian Experience Class eligibility requirement is to have at least one year of work experience inside Canada. To achieve this, the applicants need must get a Canadian work permit. This work permit can be either an open work permit, an LMIA work permit or an LMIA-exempt work permit.
Applicants need at least one year of Canadian work experience to apply for permanent residency under the CEC Express Entry program.
To obtain Canadian Experience Class points based on your Language Proficiency, you must take authorized tests such as IELTS, CELPIP or equivalent French language tests.
After that, the applicants can start the registration process for their Canadian Experience Class profile in the Express Entry system online.
IRCC invites you to apply for high-scoring candidates in the Latest CEC Draws. Once successfully receiving an Invitation to Apply, candidates must prepare and submit an electronic Application for Permanent Residence (PR) within 60 days.
All the CEC Program candidates must have a medical exam document and police clearance certificate to move to the next application processing phase.
A visa officer assesses the Canadian Experience Class application and informs the candidates to provide any missing documents (if any) or revisions in the submitted documents.
IRCC makes the final decision on your CEC application, and you receive a Confirmation of Permanent Residence (COPR) via email.
Once getting a CoPR, the candidates can apply for your PR card. This card comes in handy to prove your PR status in Canada.
The Canadian Experience Class Processing time is between 4-6 months, but due to the Covid-19 crisis, the processing times can go up to 19 months. The candidates can check the latest CEC processing time here.
The best thing about the Canadian Experience Class category of the Express Entry program is that the applicants don’t have to show any proof of funds. They can apply for Canadian Experience Class solely based on the skilled worker experience obtained inside Canada.
The amount of money required to apply for the Canadian Experience Class is the same as the other two federal programs of the Express Entry system.
Start your application with a professional and experienced immigration consultant who can handle your entire CEC application process, Book a Consultation here. Our team of experts is led by Mr. Keshav Sharma, an RCIC specializing in all types of immigration matters. We have a high success rate, and hundreds of happy clients are now permanent residents through the Canadian Experience Class.
Contact our licensed experts here if you want to start your CEC application with Team ELAAR.
CEC is a type of Express Entry program. It is one of the three main economic immigration programs in Canada.
The Canadian Experience Class cut-off refers to the minimum CRS score needed to receive an Invitation to Apply (ITA) in a specific Express Entry draw targeting CEC candidates. This cut-off score can vary in each draw based on the number of candidates and the immigration goals of the Canadian government.
To apply for the CEC, you need to create an Express Entry profile, meet the eligibility criteria (such as having at least 1 year of skilled work experience in Canada), and receive an Invitation to Apply (ITA) in a draw from the Express Entry pool. After receiving an ITA, you can then submit your application for permanent residency.
For the CEC, you generally do not need to show proof of funds, as individuals applying under this program usually have established themselves in Canada through work. However, having sufficient funds to support yourself and your family is always beneficial.
As mentioned above, a candidate must have at least 12-months of full-time (or comparable part-time) skilled job experience in Canada to be eligible for CEC. Work experience in Canada must have been obtained within the previous three years of the application date. For foreign individuals with no previous job experience in Canada, CEC is not an ideal option.
No proof of funds is required for the Canadian Experience Class Program.
Consult our experienced and licensed professionals to apply for the Canadian Experience Class application.
Apply for Canadian PR as a skilled worker, or international student through CEC Canadian Experience Class Program.